Trouser Size Guide
PANTS SIZE GUIDE
Find your best fit using the measurements below.
How to Measure
Waist: Measure around your natural waist, keeping the measuring tape comfortably snug.
Hip: Measure around the fullest part of your hips.
Please note: Measurements are body measurements in inches and centimetres. If you are between sizes, we recommend choosing the larger size for a more relaxed fit.
| Size | Waist (Inches) | Waist (CM) | Hip (Inches) | Hip (CM) |
|---|---|---|---|---|
| XS | 26" | 66 cm | 35" | 89 cm |
| S | 28" | 71 cm | 37" | 94 cm |
| M | 30" | 76 cm | 39" | 99 cm |
| L | 32" | 81 cm | 41" | 104 cm |
| XL | 34" | 86 cm | 43" | 109 cm |
| XXL | 36" | 91 cm | 45" | 114 cm |
